Post-Baccalaureate Certificate Student Cost
Estimated Yearly Cost
Estimated yearly cost is an estimate of the cost for the upcoming academic year based on the actual cost for the current academic year. The estimated cost below is based on the 2024-25 academic year and is subject to change.
Estimated Cost Per Term 2024-25 | Louisiana Resident | Non-Louisiana Resident |
---|---|---|
Tuition & Fees | $11,954 | $28,631 |
Housing | $9,464 | $9,464 |
Meal Plan (Unlimited Tiger Meals) | $5,232 | $5,232 |
TOTAL | $26,650 | $43,327 |
*Tuition & Fees is based on 2023-24 rates at 15 credit hours.
**The housing amount represents an average price of LSU dorm rooms.
***Meal Plan is based on the Unlimited Tiger Meal plan.
Cost of Attendance
Cost of attendance (COA) is the maximum amount of financial aid and scholarships a
student can receive. Cost of attendance does not represent an amount you will owe
to the university. COA includes tuition and fees, food and housing, allowances for
books and supplies, transportation, and miscellaneous/personal expenses. Students
with an unusual expense that might affect their COA can contact Financial Aid to determine
if an increase is appropriate.
Note 1: A computer cost may be added for students who purchase a computer for their major
or residential college. The computer does not have to be required by the college or
major to be added to the COA. The cost may be given each year with documentation of
purchase of up to $1,200.
Note 2: A cost for Federal Loan Origination Fees will be added for those students who accept a Federal Stafford Direct Subsidized, Unsubsidized, and/or Plus Loan.
Note 3: A cost for obtaining a license, certification, or a first professional license will be added to the student’s Cost of Attendance if required by the program.
Note 4: The cost for the Summer sessions references a student taking 12 or more hours.
Cost of Attendance: Fall 2024 and Spring 2025 Student Living in a Residence Hall (On Campus) |
||
---|---|---|
Louisiana Resident |
Non-Louisiana Resident |
|
Tuition & Fees | $11,954 | $28,632 |
Housing | $9,464 | $9,464 |
Food | $5,232 | $5,232 |
Books & Supplies | $1,084 | $1,084 |
Transportation | $3,840 | $3,840 |
Personal | $4,044 | $4,044 |
Total | $35,618 | $52,296 |
Cost of Attendance: Fall 2024 and Spring 2025 Student Living in an Apartment (On Campus or Off Campus) |
||
---|---|---|
Louisiana Resident |
Non-Louisiana Resident |
|
Tuition & Fees | $11,954 | $28,632 |
Housing | $11,570 | $11,570 |
Food | $5,232 | $5,232 |
Books & Supplies | $1,084 | $1,084 |
Transportation | $3,840 | $3,840 |
Personal | $4,044 | $4,044 |
Total | $37,724 | $54,402 |
Cost of Attendance: Fall 2024 and Spring 2025 Student Living with Parent |
||
---|---|---|
Louisiana Resident |
Non-Louisiana Resident |
|
Tuition & Fees | $11,954 | $28,632 |
Housing | $6,792 | $6,792 |
Food | $1,600 | $1,600 |
Books & Supplies | $1,084 | $1,084 |
Transportation | $3,840 | $3,840 |
Personal | $4,044 | $4,044 |
Total | $29,314 | $45,992 |
Cost of Attendance: First and Second Summer 2024 Student Living in a Residence Hall (On Campus) |
||
---|---|---|
Louisiana Resident |
Non-Louisiana Resident |
|
Tuition & Fees | $4,974 | $9,186 |
Housing | $3,156 | $3,156 |
Food | $1,726 | $1,726 |
Books & Supplies | $542 | $542 |
Transportation | $1,280 | $1,280 |
Personal | $1,348 | $1,348 |
Total | $13,026 | $17,238 |
Cost of Attendance: First and Second Summer 2024 Student Living in an Apartment (On Campus or Off Campus) |
||
---|---|---|
Louisiana Resident |
Non-Louisiana Resident |
|
Tuition & Fees | $4,974 | $9,186 |
Housing | $3,156 | $3,156 |
Food | $1,726 | $1,726 |
Books & Supplies | $542 | $542 |
Transportation | $1,280 | $1,280 |
Personal | $1,348 | $1,348 |
Total | $13,026 | $17,238 |
Cost of Attendance: First and Second Summer 2024 Student Living with Parent |
||
---|---|---|
Louisiana Resident |
Non-Louisiana Resident |
|
Tuition & Fees | $4,974 | $9,186 |
Housing | $2,264 | $2,264 |
Food | $556 | $556 |
Books & Supplies | $542 | $542 |
Transportation | $1,280 | $1,280 |
Personal | $1,348 | $1,348 |
Total | $10,964 | $15,176 |
Cost of Attendance: First or Second Summer 2023 Student Living in a Residence Hall (On Campus) |
||
---|---|---|
Louisiana Resident |
Non-Louisiana Resident |
|
Tuition & Fees | $4,974 | $9,186 |
Housing | $1,578 | $1,578 |
Food | $863 | $863 |
Books & Supplies | $542 | $542 |
Transportation | $640 | $640 |
Personal | $674 | $674 |
Total | $9,271 | $13,483 |
Cost of Attendance: First or Second Summer 2024 Student Living in an Apartment (On Campus or Off Campus) |
||
---|---|---|
Louisiana Resident |
Non-Louisiana Resident |
|
Tuition & Fees | $4,974 | $9,186 |
Housing | $1,578 | $1,578 |
Food | $863 | $863 |
Books & Supplies | $542 | $542 |
Transportation | $640 | $640 |
Personal | $674 | $674 |
Total | $9,271 | $13,473 |
Cost of Attendance: First or Second Summer 2024 Student Living with Parent |
||
---|---|---|
Louisiana Resident |
Non-Louisiana Resident |
|
Tuition & Fees | $4,974 | $9,186 |
Housing | $1,132 | $1,132 |
Food | $278 | $278 |
Books & Supplies | $542 | $542 |
Transportation | $674 | $674 |
Personal | $640 | $640 |
Total | $8,240 | $12,452 |
Cost Resources
The following links can provide more precise information regarding cost:
- Tuition & Fees: Office of Budget & Planning
- Housing: Residential Life
- Meal Plan: LSU Dining
- Books & Supplies: LSU Bookstore