LMA90=001
1990
FIPS CZ90 Area Name Population
47019 00100 Carter County 51505
47059 00100 Greene County 55853
47073 00100 Hawkins County 44565
47163 00100 Sullivan County 143596
47171 00100 Unicoi County 16549
47179 00100 Washington County 92315
51169 00100 Scott County 23204
51173 00100 Smyth County 32370
51191 00100 Washington County 45887
51520 00100 Bristol city 18426
----------
Total 524270
LMA90=002
1990
FIPS CZ90 Area Name Population
47029 00200 Cocke County 29141
47057 00200 Grainger County 17095
47063 00200 Hamblen County 50480
47089 00200 Jefferson County 33016
47155 00200 Sevier County 51043
----------
Total 180775
LMA90=003
1990
FIPS CZ90 Area Name Population
21013 00301 Bell County 31506
47025 00301 Claiborne County 26137
47067 00301 Hancock County 6739
47001 00302 Anderson County 68250
47009 00302 Blount County 85969
47013 00302 Campbell County 35079
47093 00302 Knox County 335749
47105 00302 Loudon County 31255
47129 00302 Morgan County 17300
47145 00302 Roane County 47227
47173 00302 Union County 13694
----------
Total 698905
LMA90=004
1990
FIPS CZ90 Area Name Population
37059 00401 Davie County 27859
37067 00401 Forsyth County 265878
37169 00401 Stokes County 37223
37171 00401 Surry County 61704
37197 00401 Yadkin County 30488
51089 00402 Henry County 56942
51141 00402 Patrick County 17473
51690 00402 Martinsville city 16162
----------
Total 513729
LMA90=005
1990
FIPS CZ90 Area Name Population
37001 00500 Alamance County 108213
37033 00500 Caswell County 20693
37057 00500 Davidson County 126677
37081 00500 Guilford County 347420
37151 00500 Randolph County 106546
37157 00500 Rockingham County 86064
51143 00500 Pittsylvania County 55655
51590 00500 Danville city 53056
----------
Total 904324
LMA90=006
1990
FIPS CZ90 Area Name Population
37009 00601 Ashe County 22209
37193 00601 Wilkes County 59393
37005 00602 Alleghany County 9590
51035 00602 Carroll County 26594
51077 00602 Grayson County 16278
51640 00602 Galax city 6670
----------
Total 140734
LMA90=007
1990
FIPS CZ90 Area Name Population
37149 00700 Polk County 14416
45021 00700 Cherokee County 44506
45083 00700 Spartanburg County 226800
45087 00700 Union County 30337
----------
Total 316059
LMA90=008
1990
FIPS CZ90 Area Name Population
37045 00800 Cleveland County 84714
37071 00800 Gaston County 175093
37109 00800 Lincoln County 50319
37161 00800 Rutherford County 56918
----------
Total 367044
LMA90=009
1990
FIPS CZ90 Area Name Population
37007 00900 Anson County 23474
37025 00900 Cabarrus County 98935
37119 00900 Mecklenburg County 511433
37159 00900 Rowan County 110605
37167 00900 Stanly County 51765
37179 00900 Union County 84211
45023 00900 Chester County 32170
45057 00900 Lancaster County 54516
45091 00900 York County 131497
----------
Total 1098606
LMA90=010
1990
FIPS CZ90 Area Name Population
37011 01001 Avery County 14867
37189 01001 Watauga County 36952
47091 01001 Johnson County 13766
37023 01002 Burke County 75744
37111 01002 McDowell County 35681
37121 01002 Mitchell County 14433
37199 01002 Yancey County 15419
----------
Total 206862
LMA90=011
1990
FIPS CZ90 Area Name Population
37003 01100 Alexander County 27544
37027 01100 Caldwell County 70709
37035 01100 Catawba County 118412
37097 01100 Iredell County 92931
----------
Total 309596
LMA90=012
1990
FIPS CZ90 Area Name Population
13241 01201 Rabun County 11648
37113 01201 Macon County 23499
37075 01202 Graham County 7196
37099 01202 Jackson County 26846
37173 01202 Swain County 11268
37021 01203 Buncombe County 174821
37087 01203 Haywood County 46942
37089 01203 Henderson County 69285
37115 01203 Madison County 16953
37175 01203 Transylvania County 25520
13281 01204 Towns County 6754
13291 01204 Union County 11993
37039 01204 Cherokee County 20170
37043 01204 Clay County 7155
----------
Total 460050
LMA90=013
1990
FIPS CZ90 Area Name Population
45025 01301 Chesterfield County 38577
45069 01301 Marlboro County 29361
45031 01302 Darlington County 61851
45033 01302 Dillon County 29114
45041 01302 Florence County 114344
45043 01302 Georgetown County 46302
45051 01302 Horry County 144053
45067 01302 Marion County 33899
45089 01302 Williamsburg County 36815
----------
Total 534316
LMA90=014
1990
FIPS CZ90 Area Name Population
37051 01400 Cumberland County 274566
37093 01400 Hoke County 22856
37123 01400 Montgomery County 23346
37125 01400 Moore County 59013
37153 01400 Richmond County 44518
37155 01400 Robeson County 105179
37165 01400 Scotland County 33754
----------
Total 563232
LMA90=015
1990
FIPS CZ90 Area Name Population
37017 01500 Bladen County 28663
37019 01500 Brunswick County 50985
37047 01500 Columbus County 49587
37129 01500 New Hanover County 120284
37141 01500 Pender County 28855
----------
Total 278374
LMA90=016
1990
FIPS CZ90 Area Name Population
37065 01600 Edgecombe County 56558
37127 01600 Nash County 76677
37195 01600 Wilson County 66061
----------
Total 199296
LMA90=017
1990
FIPS CZ90 Area Name Population
37037 01701 Chatham County 38759
37063 01701 Durham County 181835
37069 01701 Franklin County 36414
37077 01701 Granville County 38345
37085 01701 Harnett County 67822
37101 01701 Johnston County 81306
37105 01701 Lee County 41374
37135 01701 Orange County 93851
37145 01701 Person County 30180
37183 01701 Wake County 423380
37181 01702 Vance County 38892
37185 01702 Warren County 17265
----------
Total 1089423
LMA90=018
1990
FIPS CZ90 Area Name Population
37061 01800 Duplin County 39995
37163 01800 Sampson County 47297
37191 01800 Wayne County 104666
----------
Total 191958
LMA90=019
1990
FIPS CZ90 Area Name Population
37031 01900 Carteret County 52556
37049 01900 Craven County 81613
37079 01900 Greene County 15384
37103 01900 Jones County 9414
37107 01900 Lenoir County 57274
37133 01900 Onslow County 149838
37137 01900 Pamlico County 11372
37147 01900 Pitt County 107924
----------
Total 485375
LMA90=020
1990
FIPS CZ90 Area Name Population
37029 02000 Camden County 5904
37041 02000 Chowan County 13506
37053 02000 Currituck County 13736
37073 02000 Gates County 9305
37139 02000 Pasquotank County 31298
37143 02000 Perquimans County 10447
51550 02000 Chesapeake city 151976
51710 02000 Norfolk city 261229
51740 02000 Portsmouth city 103907
51800 02000 Suffolk city 52141
51810 02000 Virginia Beach city 393069
----------
Total 1046518
LMA90=021
1990
FIPS CZ90 Area Name Population
37013 02100 Beaufort County 42283
37055 02100 Dare County 22746
37095 02100 Hyde County 5411
37117 02100 Martin County 25078
37177 02100 Tyrrell County 3856
37187 02100 Washington County 13997
----------
Total 113371
LMA90=022
1990
FIPS CZ90 Area Name Population
51025 02200 Brunswick County 15987
51037 02200 Charlotte County 11688
51049 02200 Cumberland County 7825
51083 02200 Halifax County 29033
51111 02200 Lunenburg County 11419
51117 02200 Mecklenburg County 29241
51135 02200 Nottoway County 14993
51147 02200 Prince Edward County 17320
51780 02200 South Boston city 6997
----------
Total 144503
LMA90=023
1990
FIPS CZ90 Area Name Population
51009 02300 Amherst County 28578
51011 02300 Appomattox County 12298
51019 02300 Bedford County 45656
51031 02300 Campbell County 47572
51515 02300 Bedford city 6073
51680 02300 Lynchburg city 66049
----------
Total 206226
LMA90=024
1990
FIPS CZ90 Area Name Population
51007 02400 Amelia County 8787
51036 02400 Charles City County 6282
51041 02400 Chesterfield County 209274
51053 02400 Dinwiddie County 20960
51075 02400 Goochland County 14163
51085 02400 Hanover County 63306
51087 02400 Henrico County 217881
51097 02400 King and Queen County 6289
51101 02400 King William County 10913
51127 02400 New Kent County 10445
51145 02400 Powhatan County 15328
51149 02400 Prince George County 27394
51183 02400 Sussex County 10248
51570 02400 Colonial Heights city 16064
51670 02400 Hopewell city 23101
51730 02400 Petersburg city 38386
51760 02400 Richmond city 203056
----------
Total 901877
LMA90=025
1990
FIPS CZ90 Area Name Population
51073 02500 Gloucester County 30131
51093 02500 Isle of Wight County 25053
51095 02500 James City County 34859
51115 02500 Mathews County 8348
51119 02500 Middlesex County 8653
51175 02500 Southampton County 17550
51181 02500 Surry County 6145
51199 02500 York County 42422
51620 02500 Franklin city 7864
51650 02500 Hampton city 133793
51700 02500 Newport News city 170045
51735 02500 Poquoson city 11005
51830 02500 Williamsburg city 11530
----------
Total 507398
LMA90=026
1990
FIPS CZ90 Area Name Population
37015 02600 Bertie County 20388
37083 02600 Halifax County 55516
37091 02600 Hertford County 22523
37131 02600 Northampton County 20798
51081 02600 Greensville County 8853
51595 02600 Emporia city 5306
----------
Total 133384
LMA90=027
1990
FIPS CZ90 Area Name Population
28039 02700 George County 16673
28041 02700 Greene County 10220
28045 02700 Hancock County 31760
28047 02700 Harrison County 165365
28059 02700 Jackson County 115243
28109 02700 Pearl River County 38714
28131 02700 Stone County 10750
----------
Total 388725
LMA90=028
1990
FIPS CZ90 Area Name Population
28061 02800 Jasper County 17114
28067 02800 Jones County 62031
28129 02800 Smith County 14798
28153 02800 Wayne County 19517
----------
Total 113460
LMA90=029
1990
FIPS CZ90 Area Name Population
28031 02900 Covington County 16527
28035 02900 Forrest County 68314
28065 02900 Jefferson Davis County 14051
28073 02900 Lamar County 30424
28111 02900 Perry County 10865
----------
Total 140181
LMA90=030
1990
FIPS CZ90 Area Name Population
28007 03001 Attala County 18481
28051 03001 Holmes County 21604
28053 03002 Humphreys County 12134
28163 03002 Yazoo County 25506
28029 03003 Copiah County 27592
28049 03003 Hinds County 254441
28079 03003 Leake County 18436
28089 03003 Madison County 53794
28121 03003 Rankin County 87161
28123 03003 Scott County 24137
28127 03003 Simpson County 23953
----------
Total 567239
LMA90=031
1990
FIPS CZ90 Area Name Population
28005 03101 Amite County 13328
28091 03101 Marion County 25544
28113 03101 Pike County 36882
28147 03101 Walthall County 14352
28157 03101 Wilkinson County 9678
28077 03102 Lawrence County 12458
28085 03102 Lincoln County 30278
----------
Total 142520
LMA90=032
1990
FIPS CZ90 Area Name Population
22025 03201 Catahoula Parish 11065
22059 03201 La Salle Parish 13662
22029 03202 Concordia Parish 20828
22107 03202 Tensas Parish 7103
28001 03202 Adams County 35356
28037 03202 Franklin County 8377
22065 03203 Madison Parish 12463
28021 03203 Claiborne County 11370
28063 03203 Jefferson County 8653
28149 03203 Warren County 47880
----------
Total 176757
LMA90=033
1990
FIPS CZ90 Area Name Population
22051 03300 Jefferson Parish 448306
22071 03300 Orleans Parish 496938
22075 03300 Plaquemines Parish 25575
22087 03300 St. Bernard Parish 66631
22089 03300 St. Charles Parish 42437
22093 03300 St. James Parish 20879
22095 03300 St. John the Baptist Parish 39996
22103 03300 St. Tammany Parish 144508
22117 03300 Washington Parish 43185
----------
Total 1328455
LMA90=034
1990
FIPS CZ90 Area Name Population
22007 03400 Assumption Parish 22753
22057 03400 Lafourche Parish 85860
22101 03400 St. Mary Parish 58086
22109 03400 Terrebonne Parish 96982
----------
Total 263681
LMA90=035
1990
FIPS CZ90 Area Name Population
22005 03500 Ascension Parish 58214
22033 03500 East Baton Rouge Parish 380105
22037 03500 East Feliciana Parish 19211
22047 03500 Iberville Parish 31049
22063 03500 Livingston Parish 70526
22077 03500 Pointe Coupee Parish 22540
22091 03500 St. Helena Parish 9874
22105 03500 Tangipahoa Parish 85709
22121 03500 West Baton Rouge Parish 19419
22125 03500 West Feliciana Parish 12915
----------
Total 709562
LMA90=036
1990
FIPS CZ90 Area Name Population
22009 03600 Avoyelles Parish 39159
22043 03600 Grant Parish 17526
22079 03600 Rapides Parish 131556
----------
Total 188241
LMA90=037
1990
FIPS CZ90 Area Name Population
22003 03700 Allen Parish 21226
22011 03700 Beauregard Parish 30083
22019 03700 Calcasieu Parish 168134
22023 03700 Cameron Parish 9260
22053 03700 Jefferson Davis Parish 30722
22115 03700 Vernon Parish 61961
----------
Total 321386
LMA90=038
1990
FIPS CZ90 Area Name Population
22001 03800 Acadia Parish 55882
22039 03800 Evangeline Parish 33274
22045 03800 Iberia Parish 68297
22055 03800 Lafayette Parish 164762
22097 03800 St. Landry Parish 80331
22099 03800 St. Martin Parish 43978
22113 03800 Vermilion Parish 50055
----------
Total 496579
LMA90=039
1990
FIPS CZ90 Area Name Population
22021 03901 Caldwell Parish 9810
22041 03901 Franklin Parish 22387
22067 03901 Morehouse Parish 31938
22073 03901 Ouachita Parish 142191
22083 03901 Richland Parish 20629
22111 03901 Union Parish 20690
22035 03902 East Carroll Parish 9709
22123 03902 West Carroll Parish 12093
----------
Total 269447
LMA90=040
1990
FIPS CZ90 Area Name Population
05027 04001 Columbia County 25691
05073 04001 Lafayette County 9643
22013 04002 Bienville Parish 15979
22015 04002 Bossier Parish 86088
22017 04002 Caddo Parish 248253
22027 04002 Claiborne Parish 17405
22031 04002 De Soto Parish 25346
22069 04002 Natchitoches Parish 36689
22081 04002 Red River Parish 9387
22119 04002 Webster Parish 41989
22049 04003 Jackson Parish 15705
22061 04003 Lincoln Parish 41745
22127 04003 Winn Parish 16269
22085 04004 Sabine Parish 22646
----------
Total 612835
LMA90=041
1990
FIPS CZ90 Area Name Population
05003 04101 Ashley County 24319
05011 04102 Bradley County 11793
05017 04102 Chicot County 15713
05025 04102 Cleveland County 7781
05041 04102 Desha County 16798
05043 04102 Drew County 17369
05069 04102 Jefferson County 85487
05079 04102 Lincoln County 13690
05013 04103 Calhoun County 5826
05039 04103 Dallas County 9614
05103 04103 Ouachita County 30574
05139 04103 Union County 46719
----------
Total 285683
LMA90=042
1990
FIPS CZ90 Area Name Population
05029 04200 Conway County 19151
05045 04200 Faulkner County 60006
05053 04200 Grant County 13948
05085 04200 Lonoke County 39268
05105 04200 Perry County 7969
05119 04200 Pulaski County 349660
05125 04200 Saline County 64183
----------
Total 554185
LMA90=043
1990
FIPS CZ90 Area Name Population
05001 04301 Arkansas County 21653
05095 04301 Monroe County 11333
05117 04301 Prairie County 9518
05067 04302 Jackson County 18944
05145 04302 White County 54676
05147 04302 Woodruff County 9520
----------
Total 125644
LMA90=044
1990
FIPS CZ90 Area Name Population
21051 04401 Clay County 21746
21121 04401 Knox County 29676
21125 04401 Laurel County 43438
21235 04401 Whitley County 33326
21065 04402 Estill County 14614
21109 04402 Jackson County 11955
21151 04402 Madison County 57508
21203 04402 Rockcastle County 14803
----------
Total 227066
LMA90=045
1990
FIPS CZ90 Area Name Population
21025 04501 Breathitt County 15703
21129 04501 Lee County 7422
21175 04501 Morgan County 11648
21189 04501 Owsley County 5036
21237 04501 Wolfe County 6503
21095 04502 Harlan County 36574
21119 04502 Knott County 17906
21131 04502 Leslie County 13642
21133 04502 Letcher County 27000
21193 04502 Perry County 30283
----------
Total 171717
LMA90=046
1990
FIPS CZ90 Area Name Population
21001 04601 Adair County 15360
21045 04601 Casey County 14211
21087 04601 Green County 10371
21207 04601 Russell County 14716
21217 04601 Taylor County 21146
21053 04602 Clinton County 9135
21147 04602 McCreary County 15603
21199 04602 Pulaski County 49489
21231 04602 Wayne County 17468
47151 04602 Scott County 18358
----------
Total 185857
LMA90=047
1990
FIPS CZ90 Area Name Population
28015 04701 Carroll County 9237
28043 04701 Grenada County 21555
28083 04701 Leflore County 37341
28097 04701 Montgomery County 12388
28027 04702 Coahoma County 31665
28071 04702 Lafayette County 31826
28107 04702 Panola County 29996
28119 04702 Quitman County 10490
28135 04702 Tallahatchie County 15210
28161 04702 Yalobusha County 12033
----------
Total 211741
LMA90=048
1990
FIPS CZ90 Area Name Population
28011 04800 Bolivar County 41875
28055 04800 Issaquena County 1909
28125 04800 Sharkey County 7066
28133 04800 Sunflower County 32867
28151 04800 Washington County 67935
----------
Total 151652
LMA90=049
1990
FIPS CZ90 Area Name Population
47023 04901 Chester County 12819
47033 04901 Crockett County 13378
47053 04901 Gibson County 46315
47069 04901 Hardeman County 23377
47113 04901 Madison County 77982
47045 04902 Dyer County 34854
47075 04902 Haywood County 19437
47095 04902 Lake County 7129
47097 04902 Lauderdale County 23491
47039 04903 Decatur County 10472
47077 04903 Henderson County 21844
47135 04903 Perry County 6612
----------
Total 297710
LMA90=050
1990
FIPS CZ90 Area Name Population
28013 05000 Calhoun County 14908
28017 05000 Chickasaw County 18085
28057 05000 Itawamba County 20017
28081 05000 Lee County 65581
28095 05000 Monroe County 36582
28115 05000 Pontotoc County 22237
----------
Total 177410
LMA90=051
1990
FIPS CZ90 Area Name Population
28003 05100 Alcorn County 31722
28117 05100 Prentiss County 23278
28141 05100 Tishomingo County 17683
47071 05100 Hardin County 22633
47109 05100 McNairy County 22422
----------
Total 117738
LMA90=052
1990
FIPS CZ90 Area Name Population
28009 05201 Benton County 8046
28139 05201 Tippah County 19523
28145 05201 Union County 22085
28033 05202 DeSoto County 67910
28093 05202 Marshall County 30361
28137 05202 Tate County 21432
28143 05202 Tunica County 8164
47047 05202 Fayette County 25559
47157 05202 Shelby County 826330
47167 05202 Tipton County 37568
----------
Total 1066978
LMA90=053
1990
FIPS CZ90 Area Name Population
05035 05300 Crittenden County 49939
05037 05300 Cross County 19225
05077 05300 Lee County 13053
05107 05300 Phillips County 28838
05123 05300 St. Francis County 28497
----------
Total 139552
LMA90=054
1990
FIPS CZ90 Area Name Population
21003 05401 Allen County 14628
21061 05401 Edmonson County 10357
21141 05401 Logan County 24416
21213 05401 Simpson County 15145
21227 05401 Warren County 76673
21009 05402 Barren County 34001
21057 05402 Cumberland County 6784
21099 05402 Hart County 14890
21169 05402 Metcalfe County 8963
21171 05402 Monroe County 11401
47027 05402 Clay County 7238
----------
Total 224496
LMA90=055
1990
FIPS CZ90 Area Name Population
47055 05500 Giles County 25741
47081 05500 Hickman County 16754
47101 05500 Lewis County 9247
47117 05500 Marshall County 21539
47119 05500 Maury County 54812
----------
Total 128093
LMA90=056
1990
FIPS CZ90 Area Name Population
47015 05600 Cannon County 10467
47021 05600 Cheatham County 27140
47037 05600 Davidson County 510784
47111 05600 Macon County 15906
47147 05600 Robertson County 41494
47149 05600 Rutherford County 118570
47159 05600 Smith County 14143
47165 05600 Sumner County 103281
47169 05600 Trousdale County 5920
47187 05600 Williamson County 81021
47189 05600 Wilson County 67675
----------
Total 996401
LMA90=057
1990
FIPS CZ90 Area Name Population
47003 05700 Bedford County 30411
47031 05700 Coffee County 40339
47051 05700 Franklin County 34725
47127 05700 Moore County 4721
----------
Total 110196
LMA90=058
1990
FIPS CZ90 Area Name Population
47005 05800 Benton County 14524
47017 05800 Carroll County 27514
47043 05800 Dickson County 35061
47079 05800 Henry County 27888
47085 05800 Humphreys County 15795
----------
Total 120782
LMA90=059
1990
FIPS CZ90 Area Name Population
21047 05900 Christian County 68941
21219 05900 Todd County 10940
21221 05900 Trigg County 10361
47083 05900 Houston County 7018
47125 05900 Montgomery County 100498
47161 05900 Stewart County 9479
----------
Total 207237
LMA90=060
1990
FIPS CZ90 Area Name Population
01079 06000 Lawrence County 31513
01083 06000 Limestone County 54135
01089 06000 Madison County 238912
01103 06000 Morgan County 100043
47103 06000 Lincoln County 28157
----------
Total 452760
LMA90=061
1990
FIPS CZ90 Area Name Population
01049 06100 DeKalb County 54651
01055 06100 Etowah County 99840
01071 06100 Jackson County 47796
01095 06100 Marshall County 70832
----------
Total 273119
LMA90=062
1990
FIPS CZ90 Area Name Population
01033 06200 Colbert County 51666
01059 06200 Franklin County 27814
01077 06200 Lauderdale County 79661
47099 06200 Lawrence County 35303
47181 06200 Wayne County 13935
----------
Total 208379
LMA90=063
1990
FIPS CZ90 Area Name Population
47041 06301 DeKalb County 14360
47175 06301 Van Buren County 4846
47177 06301 Warren County 32992
47185 06301 White County 20090
47087 06302 Jackson County 9297
47133 06302 Overton County 17636
47137 06302 Pickett County 4548
47141 06302 Putnam County 51373
----------
Total 155142
LMA90=064
1990
FIPS CZ90 Area Name Population
13047 06401 Catoosa County 42464
13083 06401 Dade County 13147
13295 06401 Walker County 58340
47061 06401 Grundy County 13362
47065 06401 Hamilton County 285536
47115 06401 Marion County 24860
47153 06401 Sequatchie County 8863
47007 06402 Bledsoe County 9669
47035 06402 Cumberland County 34736
47049 06402 Fentress County 14669
47143 06402 Rhea County 24344
----------
Total 529990
LMA90=065
1990
FIPS CZ90 Area Name Population
13111 06501 Fannin County 15992
13123 06501 Gilmer County 13368
47011 06502 Bradley County 73712
47107 06502 McMinn County 42383
47121 06502 Meigs County 8033
47123 06502 Monroe County 30541
47139 06502 Polk County 13643
----------
Total 197672
LMA90=066
1990
FIPS CZ90 Area Name Population
01019 06600 Cherokee County 19543
13015 06600 Bartow County 55911
13055 06600 Chattooga County 22242
13115 06600 Floyd County 81251
13129 06600 Gordon County 35072
13213 06600 Murray County 26147
13233 06600 Polk County 33815
13313 06600 Whitfield County 72462
----------
Total 346443
LMA90=067
1990
FIPS CZ90 Area Name Population
12053 06700 Hernando County 101115
12057 06700 Hillsborough County 834054
12101 06700 Pasco County 281131
12103 06700 Pinellas County 851659
----------
Total 2067959
LMA90=068
1990
FIPS CZ90 Area Name Population
12049 06800 Hardee County 19499
12055 06800 Highlands County 68432
12105 06800 Polk County 405382
----------
Total 493313
LMA90=069
1990
FIPS CZ90 Area Name Population
12015 06900 Charlotte County 110975
12027 06900 DeSoto County 23865
12081 06900 Manatee County 211707
12115 06900 Sarasota County 277776
----------
Total 624323
LMA90=070
1990
FIPS CZ90 Area Name Population
12011 07000 Broward County 1255488
12025 07000 Dade County 1937094
12087 07000 Monroe County 78024
----------
Total 3270606
LMA90=071
1990
FIPS CZ90 Area Name Population
12043 07100 Glades County 7591
12051 07100 Hendry County 25773
12085 07100 Martin County 100900
12093 07100 Okeechobee County 29627
12099 07100 Palm Beach County 863518
12111 07100 St. Lucie County 150171
----------
Total 1177580
LMA90=072
1990
FIPS CZ90 Area Name Population
12021 07200 Collier County 152099
12071 07200 Lee County 335113
----------
Total 487212
LMA90=073
1990
FIPS CZ90 Area Name Population
12009 07300 Brevard County 398978
12061 07300 Indian River County 90208
----------
Total 489186
LMA90=074
1990
FIPS CZ90 Area Name Population
12069 07400 Lake County 152104
12095 07400 Orange County 677491
12097 07400 Osceola County 107728
12117 07400 Seminole County 287529
12119 07400 Sumter County 31577
----------
Total 1256429
LMA90=075
1990
FIPS CZ90 Area Name Population
12035 07500 Flagler County 28701
12107 07500 Putnam County 65070
12127 07500 Volusia County 370712
----------
Total 464483
LMA90=076
1990
FIPS CZ90 Area Name Population
12003 07600 Baker County 18486
12019 07600 Clay County 105986
12031 07600 Duval County 672971
12089 07600 Nassau County 43941
12109 07600 St. Johns County 83829
13039 07600 Camden County 30167
13049 07600 Charlton County 8496
----------
Total 963876
LMA90=077
1990
FIPS CZ90 Area Name Population
12023 07700 Columbia County 42613
12047 07700 Hamilton County 10930
12067 07700 Lafayette County 5578
12079 07700 Madison County 16569
12121 07700 Suwannee County 26780
12123 07700 Taylor County 17111
----------
Total 119581
LMA90=078
1990
FIPS CZ90 Area Name Population
12017 07800 Citrus County 93515
12083 07800 Marion County 194833
----------
Total 288348
LMA90=079
1990
FIPS CZ90 Area Name Population
12001 07900 Alachua County 181596
12007 07900 Bradford County 22515
12029 07900 Dixie County 10585
12041 07900 Gilchrist County 9667
12075 07900 Levy County 25923
12125 07900 Union County 10252
----------
Total 260538
LMA90=080
1990
FIPS CZ90 Area Name Population
45027 08000 Clarendon County 28450
45055 08000 Kershaw County 43599
45061 08000 Lee County 18437
45085 08000 Sumter County 102637
----------
Total 193123
LMA90=081
1990
FIPS CZ90 Area Name Population
45017 08100 Calhoun County 12753
45039 08100 Fairfield County 22295
45063 08100 Lexington County 167611
45071 08100 Newberry County 33172
45075 08100 Orangeburg County 84803
45079 08100 Richland County 285720
45081 08100 Saluda County 16357
----------
Total 622711
LMA90=082
1990
FIPS CZ90 Area Name Population
45005 08201 Allendale County 11722
45009 08201 Bamberg County 16902
45011 08201 Barnwell County 20293
45049 08201 Hampton County 18191
45015 08202 Berkeley County 128776
45019 08202 Charleston County 295039
45029 08202 Colleton County 34377
45035 08202 Dorchester County 83060
----------
Total 608360
LMA90=083
1990
FIPS CZ90 Area Name Population
45001 08300 Abbeville County 23862
45007 08300 Anderson County 145196
45045 08300 Greenville County 320167
45047 08300 Greenwood County 59567
45059 08300 Laurens County 58092
45065 08300 McCormick County 8868
45073 08300 Oconee County 57494
45077 08300 Pickens County 93894
----------
Total 767140
LMA90=084
1990
FIPS CZ90 Area Name Population
13033 08401 Burke County 20579
13073 08401 Columbia County 66031
13125 08401 Glascock County 2357
13163 08401 Jefferson County 17408
13189 08401 McDuffie County 20119
13245 08401 Richmond County 189719
13301 08401 Warren County 6078
45003 08401 Aiken County 120940
45037 08401 Edgefield County 18375
13133 08402 Greene County 11793
13181 08402 Lincoln County 7442
13265 08402 Taliaferro County 1915
13317 08402 Wilkes County 10597
----------
Total 493353
LMA90=085
1990
FIPS CZ90 Area Name Population
13017 08501 Ben Hill County 16245
13155 08501 Irwin County 8649
13081 08502 Crisp County 20011
13093 08502 Dooly County 9901
13315 08502 Wilcox County 7008
13019 08503 Berrien County 14153
13027 08503 Brooks County 15398
13071 08503 Colquitt County 36645
13075 08503 Cook County 13456
13101 08503 Echols County 2334
13173 08503 Lanier County 5531
13185 08503 Lowndes County 75981
13277 08503 Tift County 34998
13287 08503 Turner County 8703
----------
Total 269013
LMA90=086
1990
FIPS CZ90 Area Name Population
13003 08601 Atkinson County 6213
13005 08601 Bacon County 9566
13065 08601 Clinch County 6160
13069 08601 Coffee County 29592
13229 08601 Pierce County 13328
13299 08601 Ware County 35471
13025 08602 Brantley County 11077
13127 08602 Glynn County 62496
13191 08602 McIntosh County 8634
----------
Total 182537
LMA90=087
1990
FIPS CZ90 Area Name Population
13109 08701 Evans County 8724
13179 08701 Liberty County 52745
13183 08701 Long County 6202
13267 08701 Tattnall County 17722
13305 08701 Wayne County 22356
13031 08702 Bulloch County 43125
13043 08702 Candler County 7744
13107 08702 Emanuel County 20546
13165 08702 Jenkins County 8247
13251 08702 Screven County 13842
----------
Total 201253
LMA90=088
1990
FIPS CZ90 Area Name Population
13029 08800 Bryan County 15438
13051 08800 Chatham County 216935
13103 08800 Effingham County 25687
45013 08800 Beaufort County 86425
45053 08800 Jasper County 15487
----------
Total 359972
LMA90=089
1990
FIPS CZ90 Area Name Population
13021 08900 Bibb County 149967
13023 08900 Bleckley County 10430
13079 08900 Crawford County 8991
13153 08900 Houston County 89208
13169 08900 Jones County 20739
13207 08900 Monroe County 17113
13225 08900 Peach County 21189
13235 08900 Pulaski County 8108
13269 08900 Taylor County 7642
13289 08900 Twiggs County 9806
----------
Total 343193
LMA90=090
1990
FIPS CZ90 Area Name Population
13001 09001 Appling County 15744
13091 09001 Dodge County 17607
13161 09001 Jeff Davis County 12032
13209 09001 Montgomery County 7163
13271 09001 Telfair County 11000
13279 09001 Toombs County 24072
13283 09001 Treutlen County 5994
13309 09001 Wheeler County 4903
13009 09002 Baldwin County 39530
13141 09002 Hancock County 8908
13237 09002 Putnam County 14137
13319 09002 Wilkinson County 10228
13167 09003 Johnson County 8329
13175 09003 Laurens County 39988
13303 09003 Washington County 19112
----------
Total 238747
LMA90=091
1990
FIPS CZ90 Area Name Population
13057 09100 Cherokee County 90204
13063 09100 Clayton County 182052
13067 09100 Cobb County 447745
13085 09100 Dawson County 9429
13089 09100 DeKalb County 545837
13097 09100 Douglas County 71120
13113 09100 Fayette County 62415
13117 09100 Forsyth County 44083
13121 09100 Fulton County 648951
13135 09100 Gwinnett County 352910
13151 09100 Henry County 58741
13159 09100 Jasper County 8453
13211 09100 Morgan County 12883
13217 09100 Newton County 41808
13223 09100 Paulding County 41611
13227 09100 Pickens County 14432
13247 09100 Rockdale County 54091
13297 09100 Walton County 38586
----------
Total 2725351
LMA90=092
1990
FIPS CZ90 Area Name Population
13035 09200 Butts County 15326
13171 09200 Lamar County 13038
13231 09200 Pike County 10224
13255 09200 Spalding County 54457
13293 09200 Upson County 26300
----------
Total 119345
LMA90=093
1990
